RBL Bank - Interest Rates (%)
This page provides the current interest rates (%) of RBL Bank's Fixed Deposit (FD) scheme.
Table of Contents
Fixed Deposit (FD)
This page provides the current interest rates (%) for both General public and Senior citizens.
General Public
The below table provides the current interest rates (%) for general public (aged less than 60 years).
| Term | Annual Interest Rate (%) |
| 7 days to 14 days | 3.25% |
| 15 days to 45 days | 3.75% |
| 46 days to 90 days | 4% |
| 91 days to 180 days | 4.5% |
| 181 days to 240 days | 5% |
| 241 days to 364 days | 5.25% |
| 1 year to less than 2 years | 6.25% |
| 2 years to less than 3 years | 6.5% |
| 3 years to less than 5 years | 6.3% |
| 5 years to 5 years 1 day | 6.3% |
| 5 years 2 days to less than 10 years | 5.75% |
| 10 years to 20 years | 5.75% |
Note:
The above interest rates are applicable for deposit amount up to Rs. 3 Crore
The above interest rates are effective from 03-Feb-2022
Senior Citizens
The below table provides the current interest rates (%) for senior citizens (aged 60 years and above).
| Term | Annual Interest Rate (%) |
| 7 days to 14 days | 3.75% |
| 15 days to 45 days | 4.25% |
| 46 days to 90 days | 4.5% |
| 91 days to 180 days | 5% |
| 181 days to 240 days | 5.5% |
| 241 days to 364 days | 5.75% |
| 1 year to less than 2 years | 6.75% |
| 2 years to less than 3 years | 7% |
| 3 years to less than 5 years | 6.8% |
| 5 years to 5 years 1 day | 6.8% |
| 5 years 2 days to less than 10 years | 6.25% |
| 10 years to 20 years | 6.25% |
Note:
The above interest rates are applicable for deposit amount up to Rs. 3 Crore
The above interest rates are effective from 03-Feb-2022
