City Union Bank - Interest Rates (%)
This page provides the current interest rates (%) of City Union Bank's Fixed Deposit (FD) scheme.
Table of Contents
Fixed Deposit (FD)
This page provides the current interest rates (%) for both General public and Senior citizens.
General Public
The below table provides the current interest rates (%) for general public (aged less than 60 years).
| Term | Annual Interest Rate (%) |
| 7 days to 14 days | 3% |
| 15 days to 45 days | 3% |
| 46 days to 90 days | 3.25% |
| 91 days to 180 days | 3.5% |
| 181 days to 270 days | 3.75% |
| 271 days to 364 days | 4.75% |
| 365 days | 5% |
| 366 days to 550 days | 5% |
| 551 days to 2 years | 5.25% |
| Above 2 years to 3 years | 5% |
| Above 3 years to 5 years | 5% |
| Above 5 years to 10 years | 5% |
Note:
The above interest rates are applicable for deposit amount less than Rs. 2 Crore
The above interest rates are effective from 01-Aug-2021
Senior Citizens
The below table provides the current interest rates (%) for senior citizens (aged 60 years and above).
| Term | Annual Interest Rate (%) |
| 7 days to 14 days | 3% |
| 15 days to 45 days | 3% |
| 46 days to 90 days | 3.25% |
| 91 days to 180 days | 3.5% |
| 181 days to 270 days | 3.75% |
| 271 days to 364 days | 4.75% |
| 365 days | 5.5% |
| 366 days to 550 days | 5.5% |
| 551 days to 2 years | 5.75% |
| Above 2 years to 3 years | 5.5% |
| Above 3 years to 5 years | 5% |
| Above 5 years to 10 years | 5% |
Note:
The above interest rates are applicable for deposit amount less than Rs. 2 Crore
The above interest rates are effective from 01-Aug-2021
