Central Bank of India - Interest Rates (%)
This page provides the current interest rates (%) of Central Bank of India's Fixed Deposit (FD) scheme.
Table of Contents
Fixed Deposit (FD)
This page provides the current interest rates (%) for both General public and Senior citizens.
General Public
The below table provides the current interest rates (%) for general public (aged less than 60 years).
| Term | Annual Interest Rate (%) |
| 7 days to 14 days | 2.75% |
| 15 days to 30 days | 2.9% |
| 31 days to 45 days | 2.9% |
| 46 days to 59 days | 3.25% |
| 60 days to 90 days | 3.25% |
| 91 days to 179 days | 3.8% |
| 180 days to 270 days | 4.25% |
| 271 days to 364 days | 4.25% |
| 1 year to less than 2 years | 5.10% |
| 2 years to less than 3 years | 5.25% |
| 3 years to less than 5 years | 5.30% |
| 5 years to 10 years | 5.50% |
Note:
The above interest rates are applicable for deposit amount less than Rs. 2 Crore
The above interest rates are effective from 10-May-2022
Senior Citizens
The below table provides the current interest rates (%) for senior citizens (aged 60 years and above).
| Term | Annual Interest Rate (%) |
| 7 days to 14 days | 3.25% |
| 15 days to 30 days | 3.4% |
| 31 days to 45 days | 3.4% |
| 46 days to 59 days | 3.75% |
| 60 days to 90 days | 3.75% |
| 91 days to 179 days | 4.3% |
| 180 days to 270 days | 4.75% |
| 271 days to 364 days | 4.75% |
| 1 year to less than 2 years | 5.60% |
| 2 years to less than 3 years | 5.75% |
| 3 years to less than 5 years | 5.80% |
| 5 years to 10 years | 6.00% |
Note:
The above interest rates are applicable for deposit amount less than Rs. 2 Crore
The above interest rates are effective from 10-May-2022
