State Bank of India - Interest Rates (%)
This page provides the current interest rates (%) of State Bank of India's Fixed Deposit (FD) scheme.
Table of Contents
Fixed Deposit (FD)
This page provides the current interest rates (%) for both General public and Senior citizens.
General Public
The below table provides the current interest rates (%) for general public (aged less than 60 years).
| Term | Annual Interest Rate (%) |
| 7 days to 45 days | 2.9% |
| 46 days to 179 days | 3.9% |
| 180 days to 210 days | 4.4% |
| 211 days to less than 1 year | 4.4% |
| 1 year to less than 2 years | 5.1% |
| 2 years to less than 3 years | 5.2% |
| 3 years to less than 5 years | 5.45% |
| 5 years to 10 years | 5.5% |
Note:
The above interest rates are applicable for deposit amount less than Rs. 2 Crore
The above interest rates are effective from 15-Feb-2022
Senior Citizens
The below table provides the current interest rates (%) for senior citizens (aged 60 years and above).
| Term | Annual Interest Rate (%) |
| 7 days to 45 days | 3.4% |
| 46 days to 179 days | 4.4% |
| 180 days to 210 days | 4.9% |
| 211 days to less than 1 year | 4.9% |
| 1 year to less than 2 years | 5.6% |
| 2 years to less than 3 years | 5.7% |
| 3 years to less than 5 years | 5.95% |
| 5 years to 10 years | 6.3% |
Note:
The above interest rates are applicable for deposit amount less than Rs. 2 Crore
The above interest rates are effective from 15-Feb-2022
